The PG14-YM 14 kVA Yanmar Diesel Generator is designed for small-scale and light commercial power requirements. It is an ideal standby solution for offices, retail stores, workshops, telecom base stations and emergency backup systems.
Powered by the Yanmar 3TNV88-GGEA engine, this model ensures fuel efficiency, low operating cost and dependable service life. Its compact design allows easy installation in limited spaces while maintaining stable and reliable performance during sudden power outages.
Manufactured in compliance with ISO and CE standards, the PG14-YM can be supplied with an optional soundproof canopy and suitable control panel configurations.
Powerpack Generator provides direct export to European markets with fast delivery and professional after-sales support.
Request a customized quotation today for your project.
| Output Ratings | ||
| Voltage, Frequency | Prime | Standby |
| 400V, 50 Hz | 13 kVA / 10,4 kW | 14 kVA / 11,2 kW |
| Engine Technical Data | ||
| Make | YANMAR | |
| Model | 3TNV88-GGEA | |
| No. of Cylinders | 3 | |
| Cylinder Configuration | In Line | |
| Displacement | lt | 1,642 |
| Bore | mm | 88 |
| Stroke | mm | 90 |
| Compression Ratio | 19.1:1 | |
| Aspiration | Natural | |
| Governing Type | Mechanical | |
| Cooling Method | Water | |
| Cooling System Capacity | lt | 2,0 |
| Total Oil Capacity | lt | 6,7 |
| Engine Electrical System | VDC | 12 |
| Speed / Frequency | RPM / Hz. | 1500/50 |
| Engine Standby Power, Net (50 Hz) | kWm | 13,2 |
| Fuel Consumption 100 % 50 Hz | lt/h | 2,8 |
| Fuel Consumption 75 % 50 Hz | lt/h | 2,3 |
| Fuel Consumption 50 % 50 Hz | lt/h | 1,7 |
| Alternator Technical Data | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 12/6 | |
| Voltage Regulation (Steady State) | ± 1% | |
| Insulation Class | H | |
| Protection Class | IP 23 | |
| Excitation System | Self Excitation | |
| Voltage regulator | A.V.R. | |
| Connection Type | Star | |
| Total Harmonic Content (No Load) | <3% | |
| Frequency | 50 | |
| Voltage Output 50 Hz | 231/400 | |
| Rated Power (Standby) 400V 50 Hz | 14 Kva | |
Radio interference suppression that meets or exceeds EU standard EN61000-6. Voltage regulation at steady state.
Total Waveform distortion at full load.
*Powerpack reserves the right to change product specifications without notice.
| Dimensions | W X L X H(mm) | Weight(kg) | Fuel Tank(lt) | Sound Presure Level | |||
| dB(A)@7 mt | |||||||
| Canopied | 900x2000x1240 | 497 | 70 | 70 | |||
| Open Skid | 900x1450x1100 | 327 | 70 | N/A | |||