Powerpack Diesel generators offer a reliable and efficient power solution with high durability and low fuel consumption, making them cost-effective.
With a wide range of power options, they are suitable for both small businesses and large industrial facilities. Their low noise levels and eco-friendly design ensure a comfortable and sustainable operation. Easy maintenance and readily available spare parts enhance their longevity. Built to withstand harsh conditions, they provide stable and uninterrupted power.
Additionally, a strong technical support network ensures fast service and maintenance whenever needed.
Output Ratings | ||
Voltage, Frequency | Prime | Standby |
400V, 50 Hz | 20 kVA / 16 kW | 22 kVA / 17,6 kW |
Engine Technical Data | ||
Make | PERKINS | |
Model | 404A-22G1 | |
No. of Cylinders | 4 | |
Cylinder Configuration | In Line | |
Displacement | lt | 2,216 |
Bore | mm | 84 |
Stroke | mm | 90 |
Compression Ratio | 23,3 : 1 | |
Aspiration | Natural | |
Governing Type | Mechanic | |
Cooling Method | Water | |
Cooling System Capacity | lt | 7 |
Total Oil Capacity | lt | 10,6 |
Engine Electrical System | VDC | 12 |
Speed / Frequency | RPM / Hz. | 1500/50 |
Gross Engine Power(Stand By 50 hz) | kWm | 20,6 |
Fuel Consumption 100 % 50 Hz | lt/h | 5,3 |
Fuel Consumption 75 % 50 Hz | lt/h | 4 |
Fuel Consumption 50 % 50 Hz | lt/h | 2,9 |
Alternator Technical Data | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 12/6 | |
Voltage Regulation (Steady State) | ± 1% | |
Insulation Class | H | |
Protection Class | IP 23 | |
Excitation System | Self Excitation | |
Voltage regulator | A.V.R. | |
Connection Type | Star | |
Total Harmonic Content (No Load) | <3% | |
Frequency | 50 | |
Voltage Output 50 Hz | 231/400 | |
Rated Power (Standby) 400V 50 Hz | 22 Kva |
Radio interference suppression that meets or exceeds EU standard EN61000-6. Voltage regulation at steady state.
Total Waveform distortion at full load.
*Powerpack reserves the right to change product specifications without notice.
Dimensions | W X L X H(mm) | Weight(kg) | Fuel Tank(lt) | Sound Presure Level | |||
dB(A)@7 mt | |||||||
Canopied | 800x1750x1250 | 712 | 70 | 70 | |||
Open Skid | 800x1450x1000 | 524 | 70 | N/A |