In today’s fast-paced world, uninterrupted power isn’t a luxury—it’s a critical necessity. Powerpack diesel generators are built to deliver consistent and dependable performance in sudden outages and demanding conditions. Whether you're powering industrial operations, construction sites, commercial facilities, or emergency systems, our generators ensure business continuity and safety.
Equipped with globally trusted engine brands such as Perkins, Baudouin, FPT Iveco, and Hyundai Doosan, each unit is designed for high efficiency, long-lasting durability, and optimal fuel economy. Our solutions meet CE and ISO standards and are customizable with optional soundproof canopies and advanced control panels.
Be prepared. Stay powered. Choose Powerpack.
Output Ratings | ||
Voltage, Frequency | Prime | Standby |
400V, 50 Hz | 9 kVA / 7,2 kW | 10 kVA / 8 kW |
Engine Technical Data | ||
Make | PERKINS | |
Model | 403A-11G1 | |
No. of Cylinders | 3 | |
Cylinder Configuration | In Line | |
Displacement | lt | 1,131 |
Bore | mm | 77 |
Stroke | mm | 81 |
Compression Ratio | 23 : 1 | |
Aspiration | Natural | |
Governing Type | Mechanic | |
Cooling Method | Water | |
Cooling System Capacity | lt | 5 |
Total Oil Capacity | lt | 4,9 |
Engine Electrical System | VDC | 12 |
Speed / Frequency | RPM / Hz. | 1500/50 |
Gross Engine Power(Stand By 50 hz) | kWm | 9,5 |
Fuel Consumption 100 % 50 Hz | lt/h | 2,6 |
Fuel Consumption 75 % 50 Hz | lt/h | 2 |
Fuel Consumption 50 % 50 Hz | lt/h | 1,5 |
Alternator Technical Data | ||
No of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 12/6 | |
Voltage Regulation (Steady State) | ± 1% | |
Insulation Class | H | |
Protection Class | IP 23 | |
Excitation System | Self Excitation | |
Voltage regulator | A.V.R. | |
Connection Type | Star | |
Total Harmonic Content (No Load) | <3% | |
Frequency | 50 | |
Voltage Output 50 Hz | 231/400 | |
Rated Power (Standby) 400V 50 Hz | 10 Kva |
Radio interference suppression that meets or exceeds EU standard EN61000-6. Voltage regulation at steady state.
Total Waveform distortion at full load.
*Powerpack reserves the right to change product specifications without notice.
Dimensions | W X L X H(mm) | Weight(kg) | Fuel Tank(lt) | Sound Presure Level | |||
dB(A)@7 mt | |||||||
Canopied | 800x1750x1250 | 475 | 70 | 70 | |||
Open Skid | 800x1450x1000 | 332 | 70 | N/A |