| Output Ratings | ||
| Voltage, Frequency | Prime | Standby |
| 400V, 50 Hz | 23 kVA / 18,4 kW | 25 kVA / 20 kW |
| Engine Technical Data | ||
| Make | BAUDOUIN | |
| Model | 4M06G4D0 | |
| No. of Cylinders | 4 | |
| Cylinder Configuration | In Line | |
| Displacement | lt | 2,3 |
| Bore | mm | 89 |
| Stroke | mm | 92 |
| Compression Ratio | 17 17,5 : 1 |
|
| Aspiration | Natural | |
| Governing Type | Electronic | |
| Cooling Method | Water | |
| Cooling System Capacity | lt | 9 |
| Total Oil Capacity | lt | 11,5 |
| Engine Electrical System | VDC | 12 |
| Speed / Frequency | RPM / Hz. | 1500/50 |
| Gross Engine Power(Stand By 50 hz) | kWm | 25 |
| Fuel Consumption 100 % 50 Hz | lt/h | 6,1 |
| Fuel Consumption 75 % 50 Hz | lt/h | 4,5 |
| Fuel Consumption 50 % 50 Hz | lt/h | 3,2 |
| Alternator Technical Data | ||
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 12/6 | |
| Voltage Regulation (Steady State) | ± 1% | |
| Insulation Class | H | |
| Protection Class | IP 23 | |
| Excitation System | Self Excitation | |
| Voltage regulator | A.V.R. | |
| Connection Type | Star | |
| Total Harmonic Content (No Load) | <3% | |
| Frequency | 50 | |
| Voltage Output 50 Hz | 231/400 | |
| Rated Power (Standby) 400V 50 Hz | 25 Kva | |
Radio interference suppression that meets or exceeds EU standard EN61000-6. Voltage regulation at steady state.
Total Waveform distortion at full load.
*Powerpack reserves the right to change product specifications without notice.
| Dimensions | W X L X H(mm) | Weight(kg) | Fuel Tank(lt) | Sound Presure Level | |||
| dB(A)@7 mt | |||||||
| Canopied | 900x2000x1240 | 710 | 70 | 70 | |||
| Open Skid | 900x1450x1143 | 536 | 70 | N/A | |||